CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	135	3	170	253	2776662
D	29784347	29794065
20683	165	5	1	187996
20683	177	11	1	69125
20683	179	5	0	435
20683	180	1	1	68485
20683	182	1	0	53600
20683	190	1	0	106112
20683	221	1	0	116
20683	239	1	0	116
20683	272	1	0	116
20684	2	1	0	116
20684	28	1	0	116
20684	191	1	0	116
20684	195	1	0	116
20684	210	2	0	232
20685	92	1	0	116
20685	124	1	0	116
20685	136	1	0	116
20685	137	1	0	116
20685	154	1	0	116
20685	168	1	0	116
20685	208	1	0	116
20685	234	1	0	116
20685	287	1	0	116
20686	0	7	0	269249
20686	46	1	0	116
20686	131	1	0	116
20686	206	1	0	116
20686	229	1	0	116
20686	265	1	0	116
20687	13	9	0	249781
20687	27	1	0	116
20687	204	1	0	116
20687	228	1	0	116
20688	68	1	0	116
20688	74	8	0	249665
20688	224	1	0	116
20688	233	1	0	116
20688	248	8	0	249665
20688	275	1	0	116
20689	1	1	0	116
20689	63	1	0	116
20689	68	1	0	116
20689	71	1	0	116
20689	80	1	0	116
20689	113	1	0	116
20689	123	1	0	116
20689	127	8	0	249665
20689	141	8	0	249665
20689	219	8	0	249665
20689	229	1	0	116
20689	248	1	0	116
20690	23	1	0	116
20690	45	7	0	269249
20690	76	8	0	249665
1	0	0	0	1	0	0	29790728	0	0	29790728	0	/digital-marketing/wp-rocket-pricing-new/
1	7	0	0	0	29793982	0	0	29789349	0	0	2576	/wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/images/searchicon.png
1	1	0	0	0	29784405	0	0	29784405	0	0	64	/.well-known/acme-challenge/MVNYOT1X4EZQUH91GSW-FV61FRH7GPCR
1	0	0	0	1	0	0	29788898	0	0	29788898	0	/wp-cron.php?doing_wp_cron=1787261906.1043419837951660156250
1	7	0	0	0	29793982	0	0	29791090	0	0	27573	/wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/style.responsive.css?ver=7.1
1	0	0	0	1	0	0	29785838	0	0	29785838	0	/wp-cron.php?doing_wp_cron=1787078316.4601440429687500000000
1	0	0	0	1	0	0	29788277	0	0	29788277	0	/wp-cron.php?doing_wp_cron=1787224622.2343490123748779296875
1	0	0	0	1	0	0	29789769	0	0	29789769	0	/wp-cron.php?doing_wp_cron=1787314170.2544219493865966796875
1	0	0	0	1	0	0	29789439	0	0	29789439	0	/wp-cron.php?doing_wp_cron=1787294343.6944389343261718750000
1	0	0	0	1	0	0	29792870	0	0	29792870	0	/sftp-config.json
1	0	0	0	1	0	0	29787020	0	0	29787020	0	/wp-cron.php?doing_wp_cron=1787149204.9323709011077880859375
1	0	0	0	1	0	0	29788989	0	0	29788989	0	/wp-cron.php?doing_wp_cron=1787267375.3435690402984619140625
1	0	0	0	1	0	0	29785644	0	0	29785644	0	/wp-cron.php?doing_wp_cron=1787066677.2855460643768310546875
1	0	0	0	1	0	0	29792745	0	0	29792745	0	/wp-cron.php?doing_wp_cron=1787492751.9360630512237548828125
1	0	0	0	1	0	0	29788499	0	0	29788499	0	/wp-cron.php?doing_wp_cron=1787237958.0880370140075683593750
1	0	0	0	1	0	0	29786038	0	0	29786038	0	/wp-cron.php?doing_wp_cron=1787090291.2716350555419921875000
1	0	0	0	1	0	0	29786021	0	0	29786021	0	/wp-cron.php?doing_wp_cron=1787089306.1047520637512207031250
1	0	0	0	1	0	0	29785996	0	0	29785996	0	/best-youtube-setup-gear-for-creators-growth/
1	0	0	0	1	0	0	29786255	0	0	29786255	0	/wp-cron.php?doing_wp_cron=1787103343.8412120342254638671875
1	0	0	0	1	0	0	29792478	0	0	29792478	0	/wp-content/uploads/2024/06/Backlink-Analysis-Liquid-Death-edited.png
1	0	0	0	1	0	0	29790914	0	0	29790914	0	/wp-cron.php?doing_wp_cron=1787382865.0978789329528808593750
1	0	0	0	1	0	0	29785015	0	0	29785015	0	/wp-content/uploads/2020/11/headway-5QgIuuBxKwM-unsplash.jpg
1	0	0	0	1	0	0	29785917	0	0	29785917	0	/wp-cron.php?doing_wp_cron=1787083065.2031729221343994140625
1	0	0	0	1	0	0	29793107	0	0	29793107	0	/wp-cron.php?doing_wp_cron=1787514427.0767500400543212890625
1	0	0	0	1	0	0	29788072	0	0	29788072	0	/wp-cron.php?doing_wp_cron=1787212349.4912900924682617187500
1	0	0	0	1	0	0	29785917	0	0	29785917	0	/difference-between-semrush-and-ahrefs/
1	0	0	0	1	0	0	29791840	0	0	29791840	0	/wp-cron.php?doing_wp_cron=1787438447.5094358921051025390625
1	0	0	0	1	0	0	29786059	0	0	29786059	0	/wp-cron.php?doing_wp_cron=1787091590.8924109935760498046875
1	0	0	0	1	0	0	29792515	0	0	29792515	0	/wp-content/uploads/2022/12/Screenshot_20221124-172345_YouTube-461x1024.jpg
1	5	0	0	0	29784416	0	0	29784416	0	0	435	/.well-known/acme-challenge/BhCzARMSklQHfpMUsI_3RikQu6KRrWZzg_ycVnkPzJc
1	0	0	0	1	0	0	29791132	0	0	29791132	0	/self-employed-money/doordash-driver-pay/
1	0	0	1	0	0	29793307	0	0	29793307	0	0	/youtube/youtube-shorts-downloader/
1	0	0	0	1	0	0	29785287	0	0	29785287	0	/wp-cron.php?doing_wp_cron=1787045255.8327500820159912109375
1	0	0	0	1	0	0	29788626	0	0	29788626	0	/wp-cron.php?doing_wp_cron=1787245585.2302329540252685546875
1	0	0	0	1	0	0	29790403	0	0	29790403	0	/wp-cron.php?doing_wp_cron=1787352191.4444029331207275390625
1	0	0	0	1	0	0	29787022	0	0	29787022	0	/wp-cron.php?doing_wp_cron=1787149376.5145831108093261718750
1	0	0	0	1	0	0	29785217	0	0	29785217	0	/wp-cron.php?doing_wp_cron=1787041037.2455449104309082031250
1	0	0	0	1	0	0	29792779	0	0	29792779	0	/wp-cron.php?doing_wp_cron=1787494789.7441101074218750000000
1	0	0	0	1	0	0	29793373	0	0	29793373	0	/wp-cron.php?doing_wp_cron=1787530406.1276760101318359375000
1	0	0	0	1	0	0	29789218	0	0	29789218	0	/wp-cron.php?doing_wp_cron=1787281085.5175659656524658203125
1	0	0	0	1	0	0	29788873	0	0	29788873	0	/wp-cron.php?doing_wp_cron=1787260404.2716751098632812500000
1	0	0	0	1	0	0	29784996	0	0	29784996	0	/wp-content/uploads/2020/11/nesa-by-makers-IgUR1iX0mqM-unsplash.jpg
1	0	0	0	1	0	0	29793716	0	0	29793716	0	/wp-cron.php?doing_wp_cron=1787550999.9689919948577880859375
1	0	0	0	1	0	0	29786260	0	0	29786260	0	/youtube/how-much-youtube-pays-australia/
1	0	0	0	1	0	0	29785805	0	0	29785805	0	/wp-cron.php?doing_wp_cron=1787076306.8162460327148437500000
1	0	0	0	1	0	0	29786750	0	0	29786750	0	/wp-cron.php?doing_wp_cron=1787133000.4449870586395263671875
1	0	0	0	1	0	0	29792866	0	0	29792866	0	/wp-cron.php?doing_wp_cron=1787499973.7128520011901855468750
1	0	0	0	1	0	0	29794065	0	0	29794065	0	/wp-cron.php?doing_wp_cron=1787571951.6168959140777587890625
1	0	0	0	1	0	0	29787085	0	0	29787085	0	/wp-cron.php?doing_wp_cron=1787153149.7853391170501708984375
1	0	0	0	1	0	0	29790591	0	0	29790591	0	/cheapest-fuel-australia/
1	0	0	0	1	0	0	29789363	0	0	29789363	0	/wp-cron.php?doing_wp_cron=1787289829.7698390483856201171875
1	0	0	0	1	0	0	29791132	0	0	29791132	0	/wp-cron.php?doing_wp_cron=1787395961.3264069557189941406250
1	0	0	0	1	0	0	29788617	0	0	29788617	0	/wp-cron.php?doing_wp_cron=1787245069.4051649570465087890625
1	0	0	0	1	0	0	29786845	0	0	29786845	0	/wp-cron.php?doing_wp_cron=1787138703.1925740242004394531250
1	0	0	0	1	0	0	29792003	0	0	29792003	0	/international-students-australia
1	1	0	0	0	29784405	0	0	29784405	0	0	64	/.well-known/acme-challenge/69ZA--C_4E7H8T_H7XRQR8BL5D1TYBBK
1	0	0	0	1	0	0	29785157	0	0	29785157	0	/wp-cron.php?doing_wp_cron=1787037468.1128931045532226562500
1	0	0	0	1	0	0	29790698	0	0	29790698	0	/wp-cron.php?doing_wp_cron=1787369923.2360339164733886718750
1	0	0	0	1	0	0	29792866	0	0	29792866	0	/credit-cards/start-a-credit-card-company-in-australia/
1	0	0	0	1	0	0	29791396	0	0	29791396	0	/wp-cron.php?doing_wp_cron=1787411766.3638019561767578125000
1	0	0	0	1	0	0	29792650	0	0	29792650	0	/wp-cron.php?doing_wp_cron=1787487003.6648108959197998046875
1	0	0	0	1	0	0	29786624	0	0	29786624	0	/wp-cron.php?doing_wp_cron=1787125452.1728808879852294921875
1	0	0	0	1	0	0	29793421	0	0	29793421	0	/wp-cron.php?doing_wp_cron=1787533267.7396280765533447265625
1	0	0	0	1	0	0	29789138	0	0	29789138	0	/wp-cron.php?doing_wp_cron=1787276337.7022390365600585937500
1	0	0	0	1	0	0	29786260	0	0	29786260	0	/wp-cron.php?doing_wp_cron=1787103615.0887410640716552734375
1	0	0	0	1	0	0	29786102	0	0	29786102	0	/wp-cron.php?doing_wp_cron=1787094171.2634940147399902343750
1	0	0	0	1	0	0	29785309	0	0	29785309	0	/wp-cron.php?doing_wp_cron=1787046541.9535019397735595703125
1	0	0	0	1	0	0	29793491	0	0	29793491	0	/wp-cron.php?doing_wp_cron=1787537470.5602591037750244140625
1	0	0	0	1	0	0	29785640	0	0	29785640	0	/wp-cron.php?doing_wp_cron=1787066442.9252779483795166015625
1	0	0	0	1	0	0	29792695	0	0	29792695	0	/wp-cron.php?doing_wp_cron=1787489719.1181659698486328125000
1	1	0	0	0	29784405	0	0	29784405	0	0	64	/.well-known/acme-challenge/_D4WPP4TXIS6J3LF8RS8JB5I97HAW0VS
1	0	0	0	1	0	0	29790132	0	0	29790132	0	/wp-cron.php?doing_wp_cron=1787335976.2343909740447998046875
1	0	0	0	1	0	0	29790870	0	0	29790870	0	/wp-cron.php?doing_wp_cron=1787380237.3339569568634033203125
1	0	0	0	1	0	0	29791030	0	0	29791030	0	/wp-cron.php?doing_wp_cron=1787389855.9462349414825439453125
1	0	0	0	1	0	0	29792478	0	0	29792478	0	/wp-cron.php?doing_wp_cron=1787476731.3348109722137451171875
1	0	0	0	1	0	0	29789912	0	0	29789912	0	/wp-cron.php?doing_wp_cron=1787322754.9357230663299560546875
1	0	0	0	1	0	0	29785037	0	0	29785037	0	/business/start-a-finance-company-in-australia/
1	0	0	0	1	0	0	29792560	0	0	29792560	0	/wp-cron.php?doing_wp_cron=1787481610.9452850818634033203125
1	0	0	0	1	0	0	29789633	0	0	29789633	0	/wp-cron.php?doing_wp_cron=1787305988.6754019260406494140625
1	0	0	0	1	0	0	29791650	0	0	29791650	0	/wp-cron.php?doing_wp_cron=1787427054.0223369598388671875000
1	41	0	9	0	29793716	29793307	0	29784625	29784719	0	4756	/robots.txt
1	0	0	0	1	0	0	29790897	0	0	29790897	0	/wp-cron.php?doing_wp_cron=1787381871.1928439140319824218750
1	0	0	0	2	0	0	29792797	0	0	29790753	0	/blog-methods/blogging-tips-this-year/
1	0	0	0	1	0	0	29790728	0	0	29790728	0	/wp-cron.php?doing_wp_cron=1787371734.2508659362792968750000
1	0	0	0	1	0	0	29787173	0	0	29787173	0	/wp-cron.php?doing_wp_cron=1787158437.2234070301055908203125
1	0	0	0	1	0	0	29785402	0	0	29785402	0	/wp-cron.php?doing_wp_cron=1787052121.1396739482879638671875
1	0	0	0	1	0	0	29792495	0	0	29792495	0	/wp-cron.php?doing_wp_cron=1787477757.1623380184173583984375
1	0	0	0	1	0	0	29792175	0	0	29792175	0	/wp-cron.php?doing_wp_cron=1787458534.9000029563903808593750
1	0	0	0	1	0	0	29792169	0	0	29792169	0	/wp-cron.php?doing_wp_cron=1787458142.6714959144592285156250
1	0	0	0	1	0	0	29789010	0	0	29789010	0	/wp-cron.php?doing_wp_cron=1787268631.4775860309600830078125
1	0	0	0	1	0	0	29786255	0	0	29786255	0	/food/mcdonalds-breakfast-menu/
1	0	0	0	1	0	0	29786870	0	0	29786870	0	/wp-cron.php?doing_wp_cron=1787140226.6910190582275390625000
1	0	0	0	1	0	0	29787317	0	0	29787317	0	/wp-cron.php?doing_wp_cron=1787167055.5645658969879150390625
1	0	0	0	1	0	0	29788870	0	0	29788870	0	/wp-cron.php?doing_wp_cron=1787260243.1472749710083007812500
1	0	0	0	1	0	0	29791008	0	0	29791008	0	/business-ideas-australia
1	0	0	0	1	0	0	29791833	0	0	29791833	0	/wp-cron.php?doing_wp_cron=1787438020.3683350086212158203125
1	0	0	0	2	0	0	29793982	0	0	29789349	0	/youtube/start-a-youtube-channel/
1	0	0	0	1	0	0	29787388	0	0	29787388	0	/wp-cron.php?doing_wp_cron=1787171335.3305630683898925781250
1	0	0	0	1	0	0	29790805	0	0	29790805	0	/wp-cron.php?doing_wp_cron=1787376346.6704668998718261718750
1	2	0	0	0	29784434	0	0	29784347	0	0	107200	/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2
1	2	0	0	0	29789349	0	0	29787841	0	0	7878	/wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/style.responsive.css?ver=7.0.4
1	0	0	0	1	0	0	29792102	0	0	29792102	0	/wp-cron.php?doing_wp_cron=1787454162.8396310806274414062500
1	0	0	0	1	0	0	29793433	0	0	29793433	0	/wp-cron.php?doing_wp_cron=1787534000.9545700550079345703125
1	0	0	0	1	0	0	29787838	0	0	29787838	0	/blog-methods/lifestyle-blog-names/
1	0	0	0	1	0	0	29787446	0	0	29787446	0	/wp-cron.php?doing_wp_cron=1787174816.8380060195922851562500
1	0	0	0	1	0	0	29790897	0	0	29790897	0	/digital-marketing/crazy-domains-hosting/
1	0	0	0	1	0	0	29788459	0	0	29788459	0	/wp-cron.php?doing_wp_cron=1787235557.7623090744018554687500
1	0	0	0	1	0	0	29792096	0	0	29792096	0	/ahrefs-vs-semrush/
1	0	0	0	1	0	0	29791963	0	0	29791963	0	/wp-cron.php?doing_wp_cron=1787445780.7573521137237548828125
1	0	0	0	1	0	0	29787838	0	0	29787838	0	/wp-cron.php?doing_wp_cron=1787198307.7035319805145263671875
1	0	0	0	1	0	0	29785996	0	0	29785996	0	/wp-cron.php?doing_wp_cron=1787087781.0569009780883789062500
1	0	0	0	1	0	0	29786005	0	0	29786005	0	/wp-cron.php?doing_wp_cron=1787088326.4017250537872314453125
1	0	0	0	1	0	0	29787388	0	0	29787388	0	/what-in-australia/popular-suburbs-in-australia/
1	0	0	7	9	0	29793259	29793259	0	29784719	29784719	0	/ads.txt
1	0	0	0	1	0	0	29785925	0	0	29785925	0	/wp-cron.php?doing_wp_cron=1787083538.9136540889739990234375
1	0	0	0	1	0	0	29791268	0	0	29791268	0	/wp-cron.php?doing_wp_cron=1787404139.7294080257415771484375
1	0	0	0	1	0	0	29785754	0	0	29785754	0	/wp-cron.php?doing_wp_cron=1787073246.1354660987854003906250
1	0	0	0	1	0	0	29793853	0	0	29793853	0	/food/chick-fil-a-franchise/
1	0	0	0	1	0	0	29793704	0	0	29793704	0	/wp-cron.php?doing_wp_cron=1787550298.6761629581451416015625
1	0	0	0	1	0	0	29791962	0	0	29791962	0	/blog-methods/food-blog-names/
1	0	0	0	1	0	0	29791090	0	0	29791090	0	/wp-cron.php?doing_wp_cron=1787393450.8247060775756835937500
1	0	0	0	1	0	0	29787444	0	0	29787444	0	/wp-cron.php?doing_wp_cron=1787174669.9604859352111816406250
1	0	0	0	1	0	0	29791342	0	0	29791342	0	/wp-cron.php?doing_wp_cron=1787408535.6627240180969238281250
1	0	0	0	1	0	0	29793822	0	0	29793822	0	/youtube-shorts-niches-ideas/
1	0	0	0	1	0	0	29793982	0	0	29793982	0	/wp-cron.php?doing_wp_cron=1787566921.4699039459228515625000
1	0	0	0	1	0	0	29790753	0	0	29790753	0	/wp-cron.php?doing_wp_cron=1787373222.6580429077148437500000
1	0	0	0	1	0	0	29792973	0	0	29792973	0	/wp-cron.php?doing_wp_cron=1787506403.3774659633636474609375
1	0	0	0	1	0	0	29791950	0	0	29791950	0	/wp-cron.php?doing_wp_cron=1787445018.9027509689331054687500
1	0	0	0	1	0	0	29790421	0	0	29790421	0	/wp-cron.php?doing_wp_cron=1787353273.1051568984985351562500
1	0	0	0	1	0	0	29792797	0	0	29792797	0	/wp-cron.php?doing_wp_cron=1787495860.1196980476379394531250
1	0	0	0	1	0	0	29785558	0	0	29785558	0	/wp-cron.php?doing_wp_cron=1787061521.6322538852691650390625
1	0	0	0	1	0	0	29793485	0	0	29793485	0	/wp-cron.php?doing_wp_cron=1787537123.0963339805603027343750
1	0	0	0	1	0	0	29791890	0	0	29791890	0	/wp-cron.php?doing_wp_cron=1787441456.6646230220794677734375
1	0	0	0	1	0	0	29793073	0	0	29793073	0	/wp-cron.php?doing_wp_cron=1787512410.8975200653076171875000
1	0	0	0	1	0	0	29793307	0	0	29793307	0	/wp-cron.php?doing_wp_cron=1787526433.4222280979156494140625
1	0	0	0	1	0	0	29792553	0	0	29792553	0	/wp-cron.php?doing_wp_cron=1787481235.0046670436859130859375
1	0	0	0	1	0	0	29792238	0	0	29792238	0	/wp-cron.php?doing_wp_cron=1787462296.7397439479827880859375
1	0	0	0	1	0	0	29787242	0	0	29787242	0	/wp-cron.php?doing_wp_cron=1787162543.3983080387115478515625
1	1	0	0	0	29784405	0	0	29784405	0	0	64	/.well-known/acme-challenge/HNBX-SWGR-VRWOVWZ1-YEG679OO-9O3L
1	0	0	0	1	0	0	29785547	0	0	29785547	0	/wp-cron.php?doing_wp_cron=1787060879.4107079505920410156250
1	0	0	0	1	0	0	29790130	0	0	29790130	0	/wp-cron.php?doing_wp_cron=1787335805.1812069416046142578125
1	0	0	0	1	0	0	29793948	0	0	29793948	0	/wp-cron.php?doing_wp_cron=1787564904.8365859985351562500000
1	0	0	0	1	0	0	29789167	0	0	29789167	0	/wp-cron.php?doing_wp_cron=1787278031.7129929065704345703125
1	0	0	0	1	0	0	29788826	0	0	29788826	0	/wp-cron.php?doing_wp_cron=1787257616.2879400253295898437500
1	0	0	0	1	0	0	29784711	0	0	29784711	0	/wp-content/uploads/2023/07/Car-CFA-Set.png
1	0	0	0	1	0	0	29787909	0	0	29787909	0	/wp-cron.php?doing_wp_cron=1787202563.4950499534606933593750
1	0	0	0	1	0	0	29793557	0	0	29793557	0	/business/youtuber-unicorn-physics-wallah-alakh-pandey/
1	0	0	0	1	0	0	29785287	0	0	29785287	0	/blog-methods/start-a-niche-blog/
1	0	0	0	1	0	0	29784625	0	0	29784625	0	/business/how-to-start-a-delivery-business/
1	0	0	0	1	0	0	29792501	0	0	29792501	0	/wp-content/uploads/2022/12/Screenshot_20221124-171552_YouTube-461x1024.jpg
1	0	0	0	1	0	0	29789010	0	0	29789010	0	/wp-content/uploads/2024/06/Market-Trends-4-edited.png
1	0	0	0	1	0	0	29790649	0	0	29790649	0	/wp-cron.php?doing_wp_cron=1787366988.0867528915405273437500
1	0	0	0	1	0	0	29786360	0	0	29786360	0	/wp-cron.php?doing_wp_cron=1787109635.3948700428009033203125
1	7	0	0	0	29793982	0	0	29789349	0	0	19600	/wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/images/mylogo.png
1	0	0	0	1	0	0	29785449	0	0	29785449	0	/wp-cron.php?doing_wp_cron=1787054974.8965990543365478515625
1	0	0	0	1	0	0	29787501	0	0	29787501	0	/wp-cron.php?doing_wp_cron=1787178099.1272768974304199218750
1	0	0	0	1	0	0	29790591	0	0	29790591	0	/wp-cron.php?doing_wp_cron=1787363473.1857550144195556640625
1	0	0	0	1	0	0	29790643	0	0	29790643	0	/wp-cron.php?doing_wp_cron=1787366623.3393340110778808593750
1	0	0	0	1	0	0	29788689	0	0	29788689	0	/wp-cron.php?doing_wp_cron=1787249385.0962169170379638671875
1	0	0	0	1	0	0	29789398	0	0	29789398	0	/wp-cron.php?doing_wp_cron=1787291881.8507668972015380859375
1	1	0	0	0	29784405	0	0	29784405	0	0	64	/.well-known/acme-challenge/O3-IZAITL037DNCCWYBUN4KTP1LCI4Q-
1	0	0	0	1	0	0	29787722	0	0	29787722	0	/wp-cron.php?doing_wp_cron=1787191329.2588191032409667968750
1	0	0	0	1	0	0	29790300	0	0	29790300	0	/wp-cron.php?doing_wp_cron=1787346035.7330660820007324218750
1	0	0	0	1	0	0	29790122	0	0	29790122	0	/wp-cron.php?doing_wp_cron=1787335328.1604759693145751953125
1	0	0	0	1	0	0	29788514	0	0	29788514	0	/wp-cron.php?doing_wp_cron=1787238892.7335031032562255859375
1	0	0	0	1	0	0	29786558	0	0	29786558	0	/wp-cron.php?doing_wp_cron=1787121498.9702229499816894531250
1	0	0	0	1	0	0	29792726	0	0	29792726	0	/wp-cron.php?doing_wp_cron=1787491611.2047228813171386718750
1	0	0	0	1	0	0	29789185	0	0	29789185	0	/wp-cron.php?doing_wp_cron=1787279107.4812679290771484375000
1	0	0	0	1	0	0	29791090	0	0	29791090	0	/credit-cards/low-rate-credit-card/
1	0	0	0	1	0	0	29785754	0	0	29785754	0	/youtube/youtuber-100k-subscribers-earn-countries/
1	2	0	0	0	29787841	0	0	29784347	0	0	45504	/wp-includes/js/wp-emoji-release.min.js?ver=7.0.4
1	0	0	0	1	0	0	29787317	0	0	29787317	0	/best-affiliate-marketing-programs/
1	1	0	0	0	29784405	0	0	29784405	0	0	64	/.well-known/acme-challenge/JXMYR8VSVK9K84E9_0DWVB7-1IIB5-AN
1	0	0	0	1	0	0	29792455	0	0	29792455	0	/wp-cron.php?doing_wp_cron=1787475320.2251100540161132812500
1	0	0	0	1	0	0	29785159	0	0	29785159	0	/wp-cron.php?doing_wp_cron=1787037590.9299869537353515625000
1	0	0	0	1	0	0	29790450	0	0	29790450	0	/wp-cron.php?doing_wp_cron=1787355035.5939750671386718750000
1	7	0	0	0	29793982	0	0	29791090	0	0	113218	/wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/jquery-migrate-1.1.1.js?ver=7.1
1	0	0	0	1	0	0	29791618	0	0	29791618	0	/wp-cron.php?doing_wp_cron=1787425086.9016439914703369140625
1	0	0	0	1	0	0	29792870	0	0	29792870	0	/.vscode/sftp.json
1	0	0	0	1	0	0	29791986	0	0	29791986	0	/wp-cron.php?doing_wp_cron=1787447178.4668118953704833984375
1	0	0	0	1	0	0	29786051	0	0	29786051	0	/self-employed-money/international-students-australia/
1	0	0	0	1	0	0	29789000	0	0	29789000	0	/wp-cron.php?doing_wp_cron=1787268038.0708339214324951171875
1	0	0	0	1	0	0	29793346	0	0	29793346	0	/wp-content/uploads/2024/05/Payment-successful-%E2%80%93-Semrush-1024x530.jpg
1	0	0	0	1	0	0	29790709	0	0	29790709	0	/wp-cron.php?doing_wp_cron=1787370588.5672750473022460937500
1	0	0	0	1	0	0	29791268	0	0	29791268	0	/business/what-are-the-technical-requirements-for-the-financing-business/
1	7	0	0	0	29793982	0	0	29791090	0	0	350742	/wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/script.js?ver=7.1
1	0	0	0	1	0	0	29788989	0	0	29788989	0	/wp-cron.php?doing_wp_cron=1787267375.3467440605163574218750
1	0	0	0	1	0	0	29790994	0	0	29790994	0	/wp-cron.php?doing_wp_cron=1787387660.0905210971832275390625
1	0	0	0	1	0	0	29793346	0	0	29793346	0	/wp-cron.php?doing_wp_cron=1787528798.8012709617614746093750
1	1	0	0	0	29784474	0	0	29784474	0	0	106112	/wp-content/themes/twentytwentyfive/assets/fonts/fira-code/FiraCode-VariableFont_wght.woff2
1	0	0	0	1	0	0	29785101	0	0	29785101	0	/wp-cron.php?doing_wp_cron=1787034106.7160389423370361328125
1	0	0	0	1	0	0	29789167	0	0	29789167	0	/youtube/youtuber-earns-with-100k-subscribers/
1	0	0	0	1	0	0	29792553	0	0	29792553	0	/wp-content/uploads/2024/06/SEMRUSH-TOOLS-970x250-1.gif
1	2	0	0	0	29789349	0	0	29787841	0	0	33722	/wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/script.responsive.js?ver=7.0.4
1	1	0	0	0	29784405	0	0	29784405	0	0	64	/.well-known/acme-challenge/ZF1WESLPGPORPRSKK2E-Z0CSAZB5P2E_
1	0	0	0	1	0	0	29790656	0	0	29790656	0	/wp-cron.php?doing_wp_cron=1787367388.2508509159088134765625
1	0	0	0	1	0	0	29787107	0	0	29787107	0	/wp-cron.php?doing_wp_cron=1787154428.5980141162872314453125
1	0	0	0	1	0	0	29793060	0	0	29793060	0	/wp-cron.php?doing_wp_cron=1787511630.5296239852905273437500
1	0	0	0	1	0	0	29793259	0	0	29793259	0	/jumpfly-review/
1	1	0	0	0	29793829	0	0	29793829	0	0	22752	/wp-includes/js/wp-emoji-release.min.js?ver=7.1
1	0	0	0	1	0	0	29793765	0	0	29793765	0	/wp-cron.php?doing_wp_cron=1787553950.9061310291290283203125
1	0	0	0	1	0	0	29787599	0	0	29787599	0	/wp-cron.php?doing_wp_cron=1787183993.3312220573425292968750
1	1	0	0	0	29784405	0	0	29784405	0	0	64	/.well-known/acme-challenge/9-ZJ47Z1N3O_YO5L7GXH8A7GWSTV-8MA
1	0	0	2	2	0	29786558	29786558	0	29785838	29785838	0	/wp-content/uploads/2023/12/Best-Rank-Tracking-Software.jpg
1	0	0	0	1	0	0	29788227	0	0	29788227	0	/wp-cron.php?doing_wp_cron=1787221648.6983840465545654296875
1	0	0	0	2	0	0	29789829	0	0	29789829	0	/wp-cron.php?doing_wp_cron=1787317796.2682740688323974609375
1	0	0	0	1	0	0	29786863	0	0	29786863	0	/wp-cron.php?doing_wp_cron=1787139838.1099460124969482421875
1	0	0	0	1	0	0	29792003	0	0	29792003	0	/wp-cron.php?doing_wp_cron=1787448203.0858299732208251953125
1	0	0	0	1	0	0	29790403	0	0	29790403	0	/self-employed-money/how-to-improve-core-web-vitals/
1	0	0	0	1	0	0	29788989	0	0	29788989	0	/wp-cron.php?doing_wp_cron=1787267375.3462479114532470703125
1	0	0	0	1	0	0	29787983	0	0	29787983	0	/wp-cron.php?doing_wp_cron=1787207008.8245100975036621093750
1	1	0	0	0	29784405	0	0	29784405	0	0	64	/.well-known/acme-challenge/NKH2PQE7M1F65J64NAXSW95GP43GAG4Q
1	0	0	0	1	0	0	29786012	0	0	29786012	0	/wp-cron.php?doing_wp_cron=1787088727.7479779720306396484375
1	9	0	0	0	29793982	0	0	29787841	0	0	601092	/wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/style.css
1	0	0	0	1	0	0	29793853	0	0	29793853	0	/wp-cron.php?doing_wp_cron=1787559191.0205409526824951171875
1	0	0	0	1	0	0	29789416	0	0	29789416	0	/wp-cron.php?doing_wp_cron=1787293007.3291039466857910156250
1	0	0	0	1	0	0	29787079	0	0	29787079	0	/wp-cron.php?doing_wp_cron=1787152774.4934079647064208984375
1	0	0	0	1	0	0	29786133	0	0	29786133	0	/wp-cron.php?doing_wp_cron=1787096017.3597719669342041015625
1	0	0	0	1	0	0	29791192	0	0	29791192	0	/wp-cron.php?doing_wp_cron=1787399567.5410048961639404296875
1	0	0	0	1	0	0	29788218	0	0	29788218	0	/wp-cron.php?doing_wp_cron=1787221130.2233040332794189453125
