Web Server Statistics for bestkickoff.comProgram started on Mon, Aug 24 2026 at 9:18 AM.
Analyzed requests from Mon, Aug 17 2026 at 2:45 PM to Mon, Aug 24 2026 at 8:05 AM (6.72 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 2,679
Average successful requests per day: 398
Successful requests for pages: 611
Average successful requests for pages per day: 90
Failed requests: 870
Redirected requests: 345
Distinct files requested: 610
Distinct hosts served: 486
Data transferred: 148.79 megabytes
Average data transferred per day: 22.13 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2026 | 2679 | 611 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Aug 2026 (611 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 347 | 157 | ![]() ![]() |
| Mon | 1114 | 92 | ![]() ![]() ![]() ![]() |
| Tue | 318 | 98 | ![]() ![]() ![]() |
| Wed | 225 | 66 | ![]() ![]() |
| Thu | 152 | 63 | ![]() |
| Fri | 348 | 74 | ![]() ![]() ![]() |
| Sat | 175 | 61 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 36 | 9 | ![]() ![]() |
| 1 | 67 | 15 | ![]() ![]() |
| 2 | 28 | 19 | ![]() ![]() ![]() |
| 3 | 28 | 17 | ![]() ![]() |
| 4 | 41 | 13 | ![]() ![]() |
| 5 | 55 | 21 | ![]() ![]() ![]() |
| 6 | 53 | 20 | ![]() ![]() ![]() |
| 7 | 149 | 34 | ![]() ![]() |
| 8 | 119 | 24 | ![]() |
| 9 | 51 | 19 | ![]() ![]() ![]() |
| 10 | 63 | 17 | ![]() ![]() |
| 11 | 335 | 132 | ![]() ![]() ![]() |
| 12 | 214 | 30 | ![]() ![]() |
| 13 | 36 | 12 | ![]() |
| 14 | 415 | 24 | ![]() |
| 15 | 370 | 20 | ![]() ![]() ![]() |
| 16 | 197 | 36 | ![]() ![]() |
| 17 | 145 | 34 | ![]() ![]() |
| 18 | 38 | 16 | ![]() ![]() |
| 19 | 74 | 22 | ![]() |
| 20 | 52 | 25 | ![]() ![]() |
| 21 | 30 | 16 | ![]() ![]() |
| 22 | 51 | 22 | ![]() |
| 23 | 32 | 14 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2679 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 483 | 17.33% | 131.226 |
| 348 | 12.81% | 172.56 |
| 291 | 13.65% | 143.59 |
| 219 | 2.18% | 216.73 |
| 167 | 5.29% | 57 |
| 155 | 14.67% | 198.72 |
| 107 | 2.71% | 51 |
| 91 | 2.22% | 66.249 |
| 91 | 2.23% | 151.115 |
| 83 | 0.94% | 74 |
| 78 | 1.21% | 173.252 |
| 69 | 1.60% | 17 |
| 66 | 4.99% | 43 |
| 49 | 1.70% | 205.169 |
| 45 | 1.53% | 34 |
| 21 | 0.50% | 116 |
| 20 | 0.67% | 23 |
| 16 | 0.56% | 149.56 |
| 16 | 0.17% | 85 |
| 13 | 0.35% | 104 |
| 251 | 12.69% | [not listed: 90 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1613 | https://bestkickoff.com/ |
| 61 | http://bestkickoff.com/ |
| 40 | http://www.bestkickoff.com/ |
| 20 | https://www.bestkickoff.com/ |
| 3 | https://www.google.com/ |
| 1 | https://sh1.whplanet.com:2087/ |
| 1 | https://websiterace.com/ |
| 1 | https://www.bing.com/ |
| 1 | https://www.getwebsiteworth.com/ |
| 1 | https://sh1.whplanet.com:2083/ |
| 1 | https://duckduckgo.com/ |
| 1 | https://search.yahoo.com/ |
| 1 | http://www.baidu.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 151 | 151 | Python/3.11 aiohttp/3.9.2 |
| 100 | 90 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 102 | 62 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 1135 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 |
| 219 | 32 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 44 | 24 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 71 | 12 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 40 | 9 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.7922.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 28 | 9 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 10 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 108 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 7 | 7 | python-httpx/0.28.1 |
| 7 | 7 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 24 | 7 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 83 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 6 | 6 | dp-discover/1.0 (+https://godigitalpigeon.com/bot) |
| 7 | 5 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 8 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 7 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 11 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 12 | 4 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 69 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 4 | 4 | Mozilla/5.0 (compatible; WP-VerProbe/1.0) |
| 3 | 3 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 39 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.60 Safari/537.36 Edge/12.246 |
| 16 | 3 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 12 | 3 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | cms-scanner/2.0 (research) |
| 2 | 2 | Mozilla/5.0 (compatible; CT-WP-Probe/1.2) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
| 26 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 12 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 284 | 49 | [not listed: 70 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2037 | 342 | Safari |
| 1857 | 241 | Safari/537 | |
| 103 | 92 | Safari/604 | |
| 73 | 8 | Safari/605 | |
| 1 | 1 | Safari/10600 | |
| 2 | 151 | 151 | Python |
| 151 | 151 | Python/3 | |
| 3 | 409 | 80 | Netscape (compatible) |
| 4 | 17 | 14 | Firefox |
| 7 | 7 | Firefox/120 | |
| 2 | 2 | Firefox/3 | |
| 2 | 2 | Firefox/122 | |
| 1 | 1 | Firefox/139 | |
| 1 | 1 | Firefox/124 | |
| 2 | 1 | Firefox/142 | |
| 5 | 7 | 7 | python-httpx |
| 7 | 7 | python-httpx/0 | |
| 6 | 6 | 6 | dp-discover |
| 6 | 6 | dp-discover/1 | |
| 7 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 8 | 2 | 2 | cms-scanner |
| 2 | 2 | cms-scanner/2 | |
| 9 | 1 | 1 | domainbox-domain-snapshot |
| 1 | 1 | domainbox-domain-snapshot/0 | |
| 10 | 3 | 1 | MeridianAtlasResearchBot |
| 3 | 1 | MeridianAtlasResearchBot/1 | |
| 11 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 12 | 1 | 1 | TrashHound-Wildcard-Resolver |
| 1 | 1 | TrashHound-Wildcard-Resolver/1 | |
| 13 | 1 | 1 | Softaculous |
| 14 | 2 | 1 | WarmerlyBot |
| 2 | 1 | WarmerlyBot/1 | |
| 15 | 1 | 1 | node-fetch |
| 1 | 1 | node-fetch/1 | |
| 38 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 609 | 261 | OS unknown |
| 2 | 238 | 111 | Macintosh |
| 3 | 296 | 103 | Known robots |
| 4 | 1351 | 101 | Windows |
| 1337 | 97 | Windows NT | |
| 14 | 4 | Unknown Windows | |
| 5 | 185 | 35 | Unix |
| 185 | 35 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2637 | 200 OK |
| 9 | 206 Partial content |
| 301 | 301 Document moved permanently |
| 44 | 302 Document found elsewhere |
| 33 | 304 Not modified since last retrieval |
| 6 | 401 Authentication required |
| 11 | 403 Access forbidden |
| 280 | 404 Document not found |
| 1 | 405 Method not allowed |
| 559 | 406 Document not acceptable to client |
| 11 | 4xx [Miscellaneous client/user errors] |
| 2 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 48 | |
| 1B- 10B | 50 | |
| 11B- 100B | 146 | |
| 101B- 1kB | 435 | 0.10% |
| 1kB- 10kB | 586 | 1.43% |
| 10kB-100kB | 849 | 24.89% |
| 100kB- 1MB | 555 | 66.06% |
| 1MB- 10MB | 10 | 7.52% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 611 | 47.01% | [directories] |
| 774 | 23.27% | .js [JavaScript code] |
| 415 | 17.61% | .php [PHP] |
| 296 | 6.65% | .png [PNG graphics] |
| 133 | 2.72% | .css [Cascading Style Sheets] |
| 57 | 1.81% | .webp |
| 77 | 0.62% | [no extension] |
| 4 | 0.17% | .woff2 |
| 312 | 0.13% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 785 | 40.09% | [root directory] |
| 542 | 18.18% | /wp-includes/ |
| 451 | 17.51% | /wp-admin/ |
| 649 | 15.90% | /wp-content/ |
| 28 | 1.34% | /about/ |
| 12 | 1.06% | /author/ |
| 9 | 0.88% | /category/ |
| 82 | 0.87% | /wp-json/ |
| 11 | 0.53% | /blog/ |
| 11 | 0.32% | /hello-world/ |
| 10 | 0.27% | /sample-page/ |
| 5 | 0.21% | /17-teachable-vs-thinkific-i-tested-both-so-you-dont-have-to/ |
| 4 | 0.15% | /13-jasper-vs-chatgpt-i-tested-both-so-you-dont-have-to/ |
| 4 | 0.15% | /9-kajabi-alternatives-i-tested-the-best-options-myself/ |
| 3 | 0.12% | /5-how-to-start-an-online-business-the-exact-system-i-would-use-today/ |
| 3 | 0.12% | /4-best-ai-tools-for-entrepreneurs-i-tested-25-to-find-the-winners/ |
| 5 | 0.12% | /feed/ |
| 3 | 0.12% | /3-how-to-sell-online-courses-i-tested-the-top-platforms-and-methods/ |
| 3 | 0.12% | /7-kajabi-vs-teachable-i-tested-both-so-you-dont-have-to/ |
| 3 | 0.12% | /6-kajabi-pricing-explained-what-you-actually-pay-in-2026/ |
| 3 | 0.11% | /8-kajabi-vs-skool-i-tested-both-so-you-dont-have-to/ |
| 3 | 0.11% | /2-jasper-ai-review-i-tested-it-for-30-days-on-real-business-content/ |
| 3 | 0.11% | /20-best-ai-tools-for-small-business-i-tested-them-all-here-are-my-picks/ |
| 3 | 0.11% | /23-how-to-start-an-online-business-with-no-money-my-step-by-step-system/ |
| 3 | 0.11% | /24-how-to-start-an-online-coaching-business-my-step-by-step-system/ |
| 3 | 0.11% | /18-best-platform-to-sell-online-courses-i-tested-them-all-here-are-my-picks/ |
| 3 | 0.11% | /1-i-tested-it-for-60-days-as-a-course-creator/ |
| 3 | 0.11% | /25-best-business-ideas-to-start-online-in-2026-what-i-found-after-testing/ |
| 3 | 0.11% | /22-best-ai-writing-tools-i-tested-them-all-here-are-my-picks/ |
| 3 | 0.11% | /21-best-ai-marketing-tools-i-tested-them-all-here-are-my-picks/ |
| 3 | 0.11% | /15-jasper-vs-copy-ai-i-tested-both-so-you-dont-have-to/ |
| 3 | 0.11% | /19-skool-platform-review-my-honest-take-after-real-testing/ |
| 3 | 0.10% | /16-jasper-ai-alternatives-i-tested-the-best-options-myself/ |
| 3 | 0.10% | /12-kajabi-vs-thinkific-i-tested-both-so-you-dont-have-to/ |
| 3 | 0.10% | /14-jasper-ai-pricing-explained-what-you-actually-pay-in-2026/ |
| 3 | 0.10% | /10-what-is-kajabi-i-tested-it-so-you-dont-have-to/ |
| 3 | 0.09% | /11-kajabi-free-trial-how-to-get-the-most-out-of-it-before-paying/ |
| 5 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 432 | 39.02% | Aug/24/26 7:58 AM | / |
| 245 | 0.72% | Aug/21/26 12:16 PM | /wp-admin/admin-ajax.php |
| 191 | 0.01% | Aug/24/26 7:50 AM | /robots.txt |
| 94 | 0.03% | Aug/24/26 7:50 AM | /wp-sitemap.xml |
| 54 | 0.14% | Aug/24/26 7:46 AM | /wp-content/uploads/2026/08/bestkickoffsiteicon512-150x150.png |
| 51 | 0.13% | Aug/24/26 7:45 AM | /wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/style.responsive.css |
| 25 | 0.06% | Aug/24/26 7:45 AM | /wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/style.responsive.css?ver=7.1 |
| 25 | 0.06% | Aug/20/26 7:09 PM | /wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/style.responsive.css?ver=7.0.4 |
| 51 | 0.53% | Aug/24/26 7:45 AM | /wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/jquery-migrate-1.1.1.js |
| 25 | 0.26% | Aug/24/26 7:45 AM | /wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/jquery-migrate-1.1.1.js?ver=7.1 |
| 25 | 0.26% | Aug/20/26 7:09 PM | /wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/jquery-migrate-1.1.1.js?ver=7.0.4 |
| 49 | 0.53% | Aug/24/26 7:45 AM | /wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/script.responsive.js |
| 24 | 0.26% | Aug/24/26 7:45 AM | /wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/script.responsive.js?ver=7.1 |
| 24 | 0.26% | Aug/20/26 7:09 PM | /wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/script.responsive.js?ver=7.0.4 |
| 48 | 1.54% | Aug/24/26 7:45 AM | /wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/script.js |
| 24 | 0.77% | Aug/24/26 7:45 AM | /wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/script.js?ver=7.1 |
| 23 | 0.74% | Aug/20/26 7:09 PM | /wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/script.js?ver=7.0.4 |
| 47 | 1.93% | Aug/24/26 7:45 AM | /wp-content/uploads/2026/08/bestkickofflogohorizontal3000-scaled.png |
| 46 | 1.51% | Aug/24/26 7:45 AM | /wp-content/uploads/2026/08/herogradientbackground2400.png |
| 46 | 0.56% | Aug/24/26 7:45 AM | /wp-content/uploads/2026/08/bestkickoffsiteicon512.png |
| 45 | 2.67% | Aug/24/26 7:45 AM | /wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/jquery.js |
| 44 | 2.61% | Aug/24/26 7:45 AM | /wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/jquery.js?ver=3.6.0 |
| 43 | 1.84% | Aug/24/26 7:45 AM | /wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/style.css |
| 43 | 0.08% | Aug/24/26 7:45 AM | /wp-includes/js/comment-reply.min.js |
| 22 | 0.04% | Aug/24/26 7:45 AM | /wp-includes/js/comment-reply.min.js?ver=7.1 |
| 21 | 0.04% | Aug/20/26 7:09 PM | /wp-includes/js/comment-reply.min.js?ver=7.0.4 |
| 39 | 0.57% | Aug/24/26 7:45 AM | /wp-includes/js/wp-emoji-release.min.js |
| 22 | 0.32% | Aug/20/26 7:09 PM | /wp-includes/js/wp-emoji-release.min.js?ver=7.0.4 |
| 17 | 0.25% | Aug/24/26 7:45 AM | /wp-includes/js/wp-emoji-release.min.js?ver=7.1 |
| 39 | 1.00% | Aug/17/26 4:55 PM | /index.php |
| 39 | 0.06% | Aug/23/26 11:04 AM | /wp-json/oembed/1.0/embed |
| 36 | 0.06% | Aug/24/26 7:45 AM | /wp-content/themes/Simple-Blog-Theme-2.23.22-PATCHED/images/mylogo.png |
| 27 | 1.33% | Aug/23/26 11:04 AM | /about/ |
| 22 | 1.46% | Aug/21/26 12:15 PM | /wp-admin/load-scripts.php |
| 21 | 3.21% | Aug/18/26 12:15 PM | /wp-admin/post.php |
| 21 | 6.28% | Aug/21/26 12:15 PM | /wp-admin/load-styles.php |
| 950 | 34.80% | Aug/24/26 7:21 AM | [not listed: 393 files] |