Top 3 Uber Sharing Alternatives In Australia: Booking Cost & Commission Table October 2024
A complex table stating the differences between Uber Sharing costs with Ola, DiDi, and GoCatch. Along with their booking fee, fare, waiting fee, cancellation fee, and service rating comparison.
Service Provider | Booking Fee | Fare | Waiting Fee | Cancellation Fee | Service Rating |
---|---|---|---|---|---|
Uber | $0.55 (including 0.5 cents as GST) | $6-$7.50 (Brisbane & Melbourne) $9.00 (Sydney) Varies based on the distance and type of vehicle selected | $0.60/min | $10.00 depending on the region | 4.1/5 (based on user reviews) |
Ola | $0.50 | $9.00 (varies) | $0.40/min | $8.90 (Queensland) $10 (All Other States) | 4.0/5 (based on user reviews) |
DiDi | $0.55 | $6.98 (Express) – $8.60 (Max) | $0.55/min | $4.00 | 4.3/5 (based on user reviews) |
GoCatch | $1.50 | $6.80 (Economy) – $17 (Premium) | $0.60/min | $5.00 | 3.8/5 (based on user reviews) |
Diver Commission Comparison
Ride Share Company | Driver Commission |
Uber | 75% |
Ola | 85% |
DiDi | 77% – 87% (varies in different regions) |
GoCatch | 85% |
Cheapest Fuel Australia App
LAUNCHING – DEC 2023 / MOBILE APP – JAN 2024
Get Real-time fuel prices – The Fastest, Easiest, Accurate & Low Fuel Price + Map Navigation
Turn On/Allow The Notification For Updates!
(or use the bell icon on the bottom-left to get notified on mobile/desktop)
Follow us on Google News
Helpful: Uber Driver Annual Salary – Australia, UK, USA, and Canada