Youtube Shorts Money Per View / Per 1000 Views October 15, 2024 – Country-Wise
YouTube shorts money per view is estimated to be lower than that of long-form videos at the initial stage. The CPM (cost per 1000 views) may vary depending on 2 factors:
- Location Of Your Views – Basically where are your videos watched the most
- Niche Of Your Channel – The in-demand niche, the higher revenue 23 On-Peak YouTube Shorts Niches In 2023
YouTube Shorts Pay Per View / Per 1000 Views
Generally, YouTube pays on an average between USD 0.99 to $4.25 for shorts pay per 1000 views. Which means USD 0.00099 to 0.00425 per shorts view.
How much money can you make from YouTube Shorts – Country-Wise?
Creators of every country are going to see the different values of YouTube Shorts Pay Per View. Here’s an estimated data of most countries extracted answering the query Youtube Shorts Money Per View:
Countries | USD $ Per 1000 Views | Countries | USD $ Per 1000 Views |
Ukraine | $2.06 | Russia Federation | $2.39 |
Cambodia | $0.97 | Somalia | $1.2 |
Tunisia | $1.39 | Vietnam | $2.12 |
Guyana | $1.32 | Ghana | $1.49 |
Trinidad | $1.38 | Namibia | $1.3 |
Bahamas | $1.75 | Latvia | $3.30 |
Belgium | $3.83 | Jamaica | $1.48 |
Albania | $1.61 | Zimbabwe | $1.62 |
Algeria | $1.95 | Tanzania | $1.48 |
Philippines | $1.2 | Egypt | $1.06 |
Mauritius | $1.40 | Pakistan | $1.04 |
France | $3.88 | Iraq | $1.37 |
Indonesia | $1.61 | Sri Lanka | $1.65 |
Turkey | $1.77 | India | $1.68 |
Bangladesh | $0.88 | Lebanon | $2.05 |
Bulgaria | $1.71 | Puerto Rico | $4.03 |
Serbia | $1.35 | Czechia | $4.87 |
Bosnia | $1.39 | Myanmar | $0.98 |
Slovenia | $2.07 | Portugal | $5.16 |
Cyprus | $3.66 | Colombia | $3.75 |
Georgia | $2.24 | Morocco | $2.07 |
Qatar | $2.97 | Saudi Arabia | $2.79 |
Oman | $2.97 | Croatia | $3.11 |
Kuwait | $3.28 | Brazil | $3.33 |
UAE | $2.03 | Korea | $4.44 |
Denmark | $4.37 | Sweden | $6.68 |
Japan | $5.27 | Israel | $7.04 |
Romania | $3.08 |
YT Shorts Revenue Continued Below…
Countries | USD $ Per 1000 Views |
Finland | $5.65 |
Rwanda | $1.12 |
Botswana | $1.24 |
Cameroon | $1.28 |
Zambia | $1.21 |
Uganda | $1.64 |
North Macedonia | $2.24 |
Hong Kong | $4.03 |
Kenya | $1.60 |
Jordan | $2.34 |
Ethiopia | $1.01 |
Nigeria | $1.23 |
Malaysia | $2.46 |
Bahrain | $2.61 |
Nepal | $1.31 |
Lithuania | $1.71 |
South Africa | $2.52 |
Austria | $8.43 |
Singapore | $4.21 |
Poland | $3.84 |
Thailand | $1.46 |
Greece | $3.24 |
Hungary | $3.26 |
Poland | $3.83 |
Mexico | $4.76 |
Italy | $6.83 |
Spain | $7.11 |
10 Countries With Highest Shorts CPM – YouTube’s Cost Per 1000 Shorts Views
Sr No | Countries | Cost Per 1000 Views |
10 | Netherlands | $7.4 |
9 | Ireland | $7.67 |
8 | Germany | $7.91 |
7 | Norway | $8.6 |
6 | United Kingdom | $9.31 |
5 | Switzerland | $9.08 |
4 | New Zealand | $8.62 |
3 | Canada | $7.09 |
2 | United States | $10.89 |
1 | Australia | $8.62 |